- CRISTALY® paintable
Description
The most elementary shape of all, the cube, is redefined through a metamorphosis applied to its individual faces.
Strict geometries that make them hollow by almost sucking them in, creating a number of slots in different directions that become a graphic sign, but also a play of light and shade on the same CRISTALY® body.
Technical specifications
Variants
| Code | Electrical part | Description | Power supply | Driver |
|---|---|---|---|---|
2511-3050 | LED - 6W - 220-240V - 50/60Hz | 3000K - 900lm - CRI85 | ON/OFF Driver inside, included | |
2511-2750 | LED - 6W - 220-240V - 50/60Hz | 2700K - 850lm - CRI85 | ON/OFF Driver inside, included | |
2511-4050 | LED - 6W - 220-240V - 50/60Hz | 4000K - 950lm - CRI85 | ON/OFF Driver inside, included | |
2511-3050T | LED - 6W - 220-240V - 50/60Hz | 3000K - 900lm - CRI85 - DIM TRIAC | DIM Driver inside, included | |
2511-2750T | LED - 6W - 220-240V - 50/60Hz | 2700K - 850lm - CRI85 - DIM TRIAC | DIM Driver inside, included | |
2511-4050T | LED - 6W - 220-240V - 50/60Hz | 4000K - 950lm - CRI85 - DIM TRIAC | DIM Driver inside, included |


